
Pulsed cleaning head
Get Instant QuoteProduct Details
Product Parameters
| Indicators | Unit | Value / Range |
| Laser connection method | QCS | |
| Cleaning speed | mms | 30000 |
| Cleaning mode | StraightBidirectional straightRectangular FillPetal Spiral FillCircle FillRectangular Sine Wave Fill | |
| Marking mode | Select the toggle that | |
| Supply laser power | W | 200 |
| Water-cooled water circuit1 | without | |
| Voltage | V | ±15 |
| Current | A | MAX 3A |
| Operating humidity | % | ≤90 without condensation |
| Operating temperture | ℃ | -15~65 |
| Lens protection airway | yes | |
| Adapted power range | W | 50W~200W pulse air cooling |
| Cleaning range | mm | 100(F160);175(F255);220(F330) |
| Cleaning head size | mm | 278*60*276 |





