
Polarization Insensitive Optical Circulator 850nm 500mW
Get Instant QuoteProduct Details
Specifications
| Parameter | Unit | Values |
| CenterWavelength | nm | 850 |
| OperatingWavelengthRange | nm | ±10 |
| Max.Insertionloss(1→2,2→3) | dB | 1.8 |
| Min.Isolation,(3→2,2→1),23℃ | dB | 23 |
| Min.Returnloss | dB | 45 |
| Min.Crosstalk | dB | 45 |
| Max.PolarizatiorDependentLoss | dB | 0.25 |
| Max.OpticalPower(CW) | mW | 500 |
| Max.TensileLoad | N | 5 |
| FiberType | CorningHl 780 Fiber | |
| OperatingTemperature | ℃ | 10 to+50 |
| StorageTemperature | ℃ | 0 to+60 |
*Above specifications are for device with connector.
For devices with connectors, IL will be 0.5dB higher, RL will be 5dB lower.The actual package dimensions may be slightly different from that shown in below drawing. for accurate dimensions pleasecontact Optizone.
Package Dimensions






