
M632±5-2.2-D200/22-C1S-TP
Get Instant QuoteProduct Details
C-Series High Power Laser Diode Module

Features
- Output Power 2.2W
- Fiber 200μm/0.22NA
- Central Wavelength632±5nm
Applications
- Medical use
- Research
Package Dimensions (mm)



Typical Device Performance (10℃)
| Min | Typical Value | Max | Unit | |
| Optical | ||||
| CW Output Power | – | 2.2 | – | W |
| Center Wavelength | – | 632±5 | – | nm |
| Electrical | ||||
| Threshold Current | – | 0.4 | – | A |
| Operating Current | – | 0.73 | – | A |
| Operating Voltage | – | 17.0 | – | V |
| Slope Efficiency | – | 6.7 | – | W / A |
| Power Conversion Efficiency | – | 18 | – | % |
| Fiber * | ||||
| Fiber Core Diameter | – | 200 | – | μm |
| Fiber Cladding Diameter | – | 220 | – | μm |
| Numerical Aperture | – | 0.22 | – | – |
| Fiber Connector | – | 可选 | – | – |
*Customized fiber and connector available.
Absolute Ratings
| Min | Max | Unit | |
| Operating Temperature | 15 | 35 | ℃ |
| Operating Relative Humidity | – | 75 | % |
| Cooling way | – | Water cooling(25℃) | – |
| Storage Temperature | -20 | 80 | ℃ |
| Storage Relative Humidity | – | 90 | % |
| Lead Soldering Temperature, 10 s max | – | 250 | ℃ |




