
Large Beam Collimator 1064nm 12mm 1000W
Get Instant QuoteProduct Details
Specifications
| Parameters | Unit | Values |
| Operating Wavelength | nm | 1064 |
| Operating Wavelength Range | nm | ±20 |
| Nominal Beam Diameter(@1/e2 ,M2<1. 1) | mm | 12.0±1@ over 5~1000mm from Output Surface |
| Typ. Transmission | – | 98% |
| Min. Transmission | – | 97% |
| Min. Return Loss | dB | 50 |
| Max. Optical Power (CW) | W | 1000 or Specify |
| Loss Power Handling Capability | – | 500W Continuously |
| Nominal Beam Pointing Accuracy | deg | 0.5 |
| Max. Beam Divergence Angle (Full Angle) | mrad | 0.3 |
| Max. Beam Centrality | mm | 0.8 |
| Min. Beam Ellipticity | – | 0.92 |
| Max. Tensile Load | N | 5 |
| Max Water Pressure | Bar | 8 |
| Flow of Water | L/min | 1.5-3 |
| Outer Package Material | – | Stainless Steel / Aluminum / Copper |
| Operating Temperature | ℃ | +10 to +50 |
| Storage Temperature | ℃ | -10 to +75 |
Package Dimensions

*The actual dimensions may be different from above drawing due to different requirements,please see shipment data sheet.
*Thermistor is embeded & the wire integrated in armoured cable.
*The material must be RoHS compliant.
Ordering Information
| ①①:Wavelength | ⑤⑤:Fiber Type | ⑨:Cladding Power Stripping |
| 06-1064nm | 40-Liekki Passive 14/250 DC NA0.07 | Y-Yes |
| SS-Specify | SS-Specify | |
| ②②:Beam Diameter | ⑥⑥:Jacket Length | ⑩⑩:Water Pipe Length |
| 120-12.0mm | 05-5m | 0.3-0.3×2m |
| SS-Specify | SS-Specify | 10-10×2m NN-No Need |
| ③:Fiber Jacket | ⑦⑦:Bare Fiber Length | SS-Specify |
| M-10.5mm Armoured Cable | 1.5-1.5m | |
| S-Specify | SS-Specify | |
| ④:Handling Power | ⑧⑧⑧⑧:Body Type | |
| 1000-1000W | QCS7-φ40 | |
| S-Specify |





