
High Power Fiber Bragg Grating (FBG)
Get Instant QuoteProduct Details
Specification
| Item | Descriptions | Unit | Specification | |
| 1.01 | Performance Parameter | |||
| 1.02 | Operating Wavelength | nm | 1080±1 | |
| 1.03 | Reflectivity | % | HR | ≥99.5 |
| OC | 10±2 | |||
| 1.04 | Bandwidth(FWHM)@3dB | nm | HR | 3±0.5 |
| OC | 1.0±0.2 | |||
| 1.05 | SLSR | dB | HR | ≥20 |
| OC | ≥10 | |||
| 1.06 | Wavelength mismatch | nm | <0.2 | |
| 1.07 | Withstand pump power | W | 3000 | |
| 1.08 | Signal optical power | W | 3000 | |
| 1.09 | Unilateral tail length | m | 1.2 | |
| 1.10 | Physical/Material Parameters | |||
| 1.11 | Optical fiber type | 20/400,NA:0.065±0.005/0.46 | ||
| 1.12 | Core Diameter | μm | 20±1.5 | |
| 1.13 | Cladding Diameter | μm | 395±5 | |
| 1.14 | Coating Diameter | μm | 550±15 | |
| 1.15 | Core/Cladding Offset | μm | ≤2.0 | |
Package
| Item | Dimensions | Unit | Note |
| 2.01 | mm | Water cooling |
Ordering Information
| FBG-①-②-③-④-⑤⑤-HR | ||
| ①:Operating Wavelength | ②:Reflectivity | ③:Bandwidth (FWHM)@3dB |
| 1080-1080 nm | 995-≥299.5 | 30-3±0.540-4±0.3 |
| ④:Fiber type | ⑤/⑤:Input/Output fiber length | |
| D17-20/400 DCF,0.06NA | 1.2-1.2m Default1.5-1.5m2.0-2.0m etc. | |
| For example:FBG-1080-995-30-D17-1.2/1.2-HR | ||
| FBG-①-②-③-④-⑤⑤-OC | ||
| ①:Operating Wavelength | ②:Reflectivity | ③:Bandwidth (FWHM)@3dB |
| 1080-1080 nm | 100-10±2 | 10-1.0±0.220-2.0±0.2 |
| ④:Fiber type | ⑤⑤:Input/Output fiber length | |
| D17-20/400 DCF,0.06NA | 1.2-1.2m Default1.5-1.5m2.0-2.0m etc. | |
| For example:FBG-1080-100-10-D17-1.2/1.2-0C | ||





