
High Power Cable-Laser Output Head (QBH)
Get Instant QuoteProduct Details
Specification
| Item | Specifications | Min. | Typ. | Max. | Unit | Notes |
| 1.01 | Laser wavelength | 900 | 2000 | nm | ||
| 1.02 | Polarization | Random | PM Customization | |||
| 1.03 | Operation regime | CW | ||||
| 1.04 | Signal insertion loss | 0.01 | 0.05 | 0.1 | dB | |
| 1.05 | Fiber length | 1 | 15 | 30 | m | Customization |
| 1.06 | Power Handling | 2 | 5 | 20 | kW | |
| 1.07 | Strping power | 200 | 300 | 500 | W | |
| 1.08 | Fiber type | 20/400 DCF,NA:0.06/0.46 | ||||
| 1.09 | 25/400 DCFNA:0.06/0.46 | |||||
| 1.10 | 30/400 DCF,NA:0.06/0.46 | |||||
| 1.11 | 50/70/360,NA:0.22/0.46 | |||||
| 1.12 | 100/120/360,NA:0.22/0.46 | |||||
| 1.13 | 200/220/360,NA:0.22/0.46 | |||||
| 1.14 | Operating temperature range | 0 | +75 | ℃ | ||
| 1.15 | Storage temperature | -40 | +85 | ℃ | ||
| 1.16 | Cooling Method | Reinforced water cooling | ||||
Package
| Item | Dimensions | Unit | Note |
| 2.01 | mm | Water cooling |

Ordering Information
| QBH-①-②-③-④/④ | ||
| ①:Fiber type | ②:Handling power | ③:Stripping power |
| D17-20V400 DCF,0.06NAD07-25/400 DCF,0.06NAD08-30/400 DCF,0.06NAT00-50/70/360,0.22/0.46NAetc | 1.0-1kW1.5-1.5kW5.0-5kW10.0-10kW etc. | 200-200W300-300W500-500Wetc. |
| ④④:Cable-Fiber length | ||
| 3.0-3.0m4.0-4.0m5.0-5.0m etc. | ||
| For example QBH-D17-1.5-200-3.0/3.5 | ||





