
Direct Diode Laser
Get Instant QuoteProduct Details
Direct Diode Laser
Introduction
The CS Direct Diode Laser is part of a high-performance series offering output powers up to 20 kW with an impressive wall-plug efficiency of nearly 35%. This laser is specifically designed for applications that demand precision and efficiency, including:
- Soft soldering
- Metal hardening
- Plastics welding
- Silicon surface modification
- FPD (Flat Panel Display) bonding
- Optical laser pumping
Its robust design and energy efficiency make it an ideal solution for both industrial processing and OEM integration.
Key Features
- ▶ High Wall-Plug Efficiency
- ▶ Excellent Reliability
- ▶ Optimized OEM Integration Solution
| Parameter | CS–1400DDL | CS–3000DDL | CS–6000DDL | CS–12000DDL | CS–20000DDL |
|---|---|---|---|---|---|
| Optical Parameters | |||||
| Operation Mode | CW/Modulation | CW/Modulation | CW/Modulation | CW/Modulation | CW/Modulation |
| Central Wavelength (nm) | 9XX | 9XX | 9XX | 9XX | 915+976 |
| Modulation Frequency (Hz) | 5000 | 5000 | 5000 | 5000 | |
| Output Power (W) | 1400 | 3000 | 6000 | 12000 | 20000 |
| Power Range (%) | 10~100 | 10~100 | 10~100 | 10~100 | 10~100 |
| Output Power Instability (RMS) (%) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
| Fiber Core Diameter (μm) | 200 | 400 | 600 | 800 | 1000 |
| Output Fiber Connector | QBH | QBH | QBH | QBH | QD |
| Output Fiber Length (m) | 20 | 20 | 20 | 20 | 20 |
| Other Parameters | |||||
| Operating Voltage | 220VAC | 220VAC | 380VAC | 380VAC | 380VAC |
| Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Operating Humidity (%) | <70 | <70 | <70 | <70 | <70 |
| Operating Temperature (℃) | 10~40 | 10~40 | 10~40 | 10~40 | 10~40 |
| Storage Temperature (℃) | -10~60 | -10~60 | -10~60 | -10~60 | -10~60 |


