
Air-cooled Fiber Endcap 1080nm 500W
Get Instant QuoteProduct Details
Specifications
| Parameters | Unit | Values | |
| Center Wavelength | nm | 1064, 1080 or Specify | |
| OperatingWavelengthRange | nm | ±20 | |
| Typ. TransmissionRatio | – | 99% | |
| Min. TransmissionRatio | – | 98% | |
| Max. HandlingPower (CW) | W | 200, 300, 400, 500 or Specify | |
| Loss Power HandlingCapability | – | Max. 100W for10sMax. 50W for1 minMax. 10W Continuously | Withexternalcooler.Max. 150W for10sMax. 100W for1minMax. 50W Continuously |
| Max. Peak Power | KW | 10 | |
| NominalBeam PointingAccuracy | deg | ≤1 | |
| Min. Beam Ellipticity | – | 0.92 | |
| Max. TensileLoad | N | 5 | |
| OuterPackage Material | – | StainlessSteel / Aluminum/ Copper | |
| OperatingTemperature | ℃ | 10 to +50 | |
| StorageTemperature | ℃ | -40 to +85 | |
*The material must be RoHS&REACH compliant.
Package Dimensions

*The actual dimensions may be different from above drawing due to different requirements, please see shipment data sheet.
Ordering Information
| ①① : Wavelength | ④④ : Fiber Type | ⑦⑦ : Package Type |
| 06 – 1064nm | 01 – NufernLMAGDF-20/400-M NA0.065 | A2 – φ20 |
| 08 – 1080nm | 11 – CoractiveDCF–UN 50/400 NA0.12 | SS – Specify |
| SS – Specify | 33 – LiekkiPassive-14/250DC,NA0.07 03 – NufernBD-S100/120/360 NA0.22 | |
| ②② : ConnectorType | SS – Specify | ⑧⑧ : ProtectionCap Type |
| QB – QBH Compatible | 01 – AluminumWithoutWindow | |
| SS – Specify | ⑤⑤ : Jacket Length06 – 6m 9mm ArmouredCable | 02 – AluminumWithWindowFor SM Fiber03 – AluminumWithWindowForMM Fiber |
| ③ : HandlingPower | SS – Specify | SS – Specify |
| 200 – 200W300 – 300W | ⑥⑥ : Bare Fiber Length | |
| 400 – 400W | 01 – 1 m | |
| 500 – 500W | 1.5 – 1.5m | |
| S – Specify | SS – Specify |





