
80W 2.0μm Thulium Special Wavelength Fiber Laser
Get Instant QuoteProduct Details
Description
The CS–TLM series 2.0μm Thulium Fiber Lasers are tailored for industrial, medical, and scientific R&D applications that demand high-power, compact continuous wave (CW) or quasi-continuous wave (QCW) output. These lasers support both single-mode and multi-mode configurations, providing exceptional beam quality and a wide selection of wavelengths between 1900 and 2050nm.
With models ranging from 50W to 80W average power and peak outputs up to 800W, this series ensures excellent thermal performance through air cooling and a fully integrated fiber design.
Key Features
- ✅ Full fiber design
- ✅ Wide wavelength selection (1900–2050nm)
- ✅ OEM customization support
- ✅ Compact and air-cooled
- ✅ Ideal for R&D, medical, and high-precision industrial processing
Typical Applications
- Medical therapy and diagnostics
- Scientific research
- Plastic and polymer welding
- Mid-infrared spectroscopy
- Material processing requiring specific wavelengths
Product Specifications
| Specification | CS–50TLM | CS–60TLM | CS–80TLM |
|---|---|---|---|
| Operation Mode | QCW / CW | QCW / CW | QCW / CW |
| Central Wavelength (nm) | 1940 ± 5 | 1940 ± 5 | 1940 ± 5 |
| Modulation Frequency (Hz) | 0–2500 | 0–2500 | 0–2500 |
| Output Average Power (W) | 50 | 60 | 80 |
| Output Peak Power (W) | 500 | 600 | 800 |
| Power Range (%) | 10–100% | 10–100% | 10–100% |
| Output Power Instability (RMS) | ≤ ±1.5% | ≤ ±1.5% | ≤ ±1.5% |
| Output Fiber Connector | SMA905 / QBH or Customized | ||
| Beam Quality (M²) | ≤1.3 | ≤1.3 | ≤1.3 |
| Output Fiber Length (m) | 2 or Customized | ||
| Guide Laser Wavelength (nm) | 520 or Customized | ||
| Guide Laser Power (mW) | <5mW | <5mW | <5mW |
| Operating Voltage | 48VDC / 220VAC | ||
| Control Mode | RS232 / AD / Ethernet | ||
| Cooling | Air cooling | Air cooling | Air cooling |
| Operating Humidity (%) | <70 | <70 | <70 |
| Operating Temperature (°C) | 10–30 | 10–30 | 10–30 |
| Storage Temperature (°C) | –10–60 | –10–60 | –10–60 |





