
6000W CW Laser Cleaning Machine
Get Instant QuoteProduct Details
Product Introduction:
It is the new generation product with a high technology that applies for the purpose of the material surface cleaning application, which is easily to be set up, operated and automated. No need of chemistry, water or other working medias, the equipment can be also applied for removing the resin, grease, stains, dirt, rust material, coating, coating and paint. This device can be auto-focused on a specified area of the target surface of the material, which leads to a high performance of cleanliness result.
Product Features:
- Non-contact cleaning, no damage to parts matrix.
- Precise position and size selective cleaning;
- No need of any chemical cleaning liquid, no consumables, safe and environmental friendly.
- Simple operation, can achieve automatic cleaning by handheld or with manipulator.
- Ergonomic design, can greatly reduce operation labor intensity.
- High cleaning efficiency and save time.
- Operation system is stable and nearly requires no maintenance.
Advantages:
- Functional application, rust removal.
- Intelligent optical path protection system, real-time monitoring of working status.
3. High threshold optical components, better cleaning effect.
4. Full body water cooling design, more lasting stability.
5. Multiple safety locks, high safety performance.
6. Ergonomic double grip design, comfortable to hold,easy to master.
7. Support mobile phone APP one-click interconnection
Specification:
| Main Configurations | |||
| Item | Type | Original | Brand |
| Laser source | 6KW,50μm core diameter | China | MAX |
| Cleaning head | FWH60-C30A | China | Relfar |
| Control system | / | China | Relfar |
| Chiller | CWFL-6000 | China | S&A |
| Main Configurations | |
| Laser source | MAX |
| Cleaning head | Relfar |
| Operating Environment | |
| Voltage | 380V、50/60Hz AC |
| Overall power consumption | 6KW |
| Operating Temperature | 10℃~40℃ |
| Operating Humidity | ≤80% |
| Optical parameters | |
| Laser power | 6000W |
| Wavelength | 1080±10nm |
| Power instability | <2% |
| Core diameter | 50um |
| Mode of Operation | CW/Modulated |
| Power adjustment range (%) | 10-100(The gradient is adjustable) |
| Fiber length | 20m |
| Cooling | water-cooling |
| Cleaning head parameters | |
| Name | Intelligent Handheld Cleaning Head; |
| Model | FWH60-C30A |
| Wavelength scope | QBH |
| Focal depth | 1070士20nm |
| Rated power | ≤6KW |
| Collimation focal length | 75mm |
| Focus focal length | 1500mm |
| Scanning width | 200~500mm |
| Scanning speed | 40000mm/s |
| Auxiliary pressure | ≥60.5~0.8Mpa |
| Effective clear aperture | ø20 |
| Weight | 2.2Kg |
Drawing of cleaning head dimensions



Main Configurations :
![]() | MAX laser sourceMAX fiber laser source, high system integration, maintenance-free, high reliability. The laser power is continuously adjustable, has high beam quality,and has high laser stability, which is an ideal laser source for laser fine cutting, precision welding and other applications. |
![]() | Relfar cleaning headUsing a hand held cleaning gun design, it can fexibly respond to vanious objects and angles.Easy to operate and portable move. |
![]() | Touch screen and control systemStrong compability. Multiple light emission modes.Maintenance free, and lang service life. |
![]() | S&A Chiller 1. Heat dissipation 50W/℃;2. Small cooling water chiller; high efficiency, energy saving, long life and durable, easy to operate.3. With water flow alarm and ultra-high temperature alarm function; |
Application:
Widely used shipbuilding, auto repair, rubber molds, high-end machine tools, rails and environmental protection industry.
Application samples:













