
450nm 7W Multi-Mode Laser Diode
Get Instant QuoteProduct Details
TY-450+/-10NM-07.0W-25C-105-0.22NA-T3S

Application
- Medical
- Lighting
- Pump source
- Material processing
Sepcification:
| Characteristics | Min. | Typ. | Max. | Unit | Note |
| Output Power | – | 7 | – | W | |
| Central Wavelength | 440 | 450 | 460 | nm | |
| Spectral Width (FWHM) | – | 4.0 | 5.0 | nm | |
| Threshold Current | – | 0.25 | 0.3 | A | |
| Operating Current | – | 2.0 | 2.5 | A | |
| Operating Voltage | – | – | 15.0 | V | |
| Electrial-to-Optical Efficiency | – | 20 | – | % | |
| 90% Power | – | 0.18 | – | NA | |
| Wavelength Temperature coefficient | – | 0.3 | – | nm/℃ | |
| Differential Efficiency | – | 2.5 | – | W/A | |
| Storage Temperature | -30 | 25 | 70 | °C | No condensation |
| Operating Temperature | 15 | 25 | 55 | °C | |
| Fiber bending radius | 37.5 | – | – | mm | |
| Coating Diameter | – | 250 | – | μm | |
| Cladding Diameter | – | 125 | – | μm | |
| Fiber Core Diameter | 102 | 105 | 108 | μm | |
| NA | 0.2 | 0.22 | 0.24 | – | |
| Fiber Length | 0.9 | – | – | M | |
| Protective casing Diameter | 0.9 | – | 1.5 | mm | |
| Fiber Connector | – | CO | – | – |
Dimension:(unit :mm)

OPERATING NOTES:
- ESD protection must be taken in storage, transportation and operation.
- Make sure the fiber is properly cleaned before operation of laser diode.Avoid fiber penetrating the skin when touching and cutting the fiber.
- Laser diode must be operated under good cooling condition.
- For lasers with working current above 6A, please use welding to connect the leads. The welding point should be as close as possible to the root of the pin. The temperature should be lower than 260 ℃, and the welding time should be less than 10 seconds.
- Use constant current power supply.Avoid surge current.
- Avoid eye exposure to direct or scattered radiation during operation.




