
30W/60W Desktop CO2 Laser Marking Machine
Get Instant QuoteProduct Details
Product Introduction
This CO2 Laser Marking Machine is an upgraded product of cutting-edge technology .It perfectly shows the technological concept of Mac .At the same time, it’s a revolutionary creation in laser marking system of working speed, high-definition resolution, high intelligence.
Product Features
(1) Latest design, the most advance solid fiber laser, high quality laser beam.
(2) Fast working speed, high efficiency.
(3) Integrated design, small bulk, suitable for various occasions.
(4) Maintenance-free, no consumption, energy-saving power.
(5) Perfect marking logo, never fade.
Advantages
- Automated intelligent processing
- high performance, highly efficient and stable marking.
- Fast marking speed and high efficiency, save human cost.
- Eco-friendly, no pollution of consumables.
Specification
| Laser source | DAWEI |
| Power | 35W/60W |
| Laser wavelength | 10.6μm |
| Repetition frequency | 0-25KHZ |
| TEMOO Gaussian beam | <1.25 |
| Marking range | 110*110mm |
| Marking depth | ≤0.2mm |
| Marking speed | ≤8000mm/s |
| Minimum linewidth | 0.05mm |
| Minimum character | 0.15mm |
| Repeat accuracy | ±0.015 |
| Power supply | 110/220V,50/60Hz |
| Power consumption | 800W |
| Total weight | About 125kg |
| Operating system | Win 7 32bits |
| Cooling | Built- in air cooling |
| Control interface | Standard USB |
| File format | All the characters/ fonts of WINDOWS operating system |
| Laser device type | Impulse CO2 laser device |
Configuration
| Laser source | DAWEI D35L |
| Power supply | MW |
| Focusing system | Double red light focusing system |
| Marking indicating system | Built-in contour, size, orientation, position indicator |
| Lens system | Import wavelength, a full range of chipsets |
| Cooling system | Air cooling |
| Laser galvo | Integrated optical bench design, professional digital galvanometer, high speed galvo |
| Professional laser control card | JCZ / EZCAD |
| Bracket | Built-in lifting bracket |
Application
It is widely used in wood, plastic, leather, marble, product packaging and other non-metallic identification and product information printing
Application samples
![]() | ![]() | ![]() |
![]() | ![]() |










