
150kW High Power Sensor
Get Instant QuoteProduct Details
Features:
- Continuouslaser power measurement, up to 150kW;
- Patentedtwo-dimensional beam expansion design, significantly reduces the power density;
- Reflectivecone-free design reduces the risk of laser damage and improves total reliablity and stability;
- Highlinearity, sectional calibration is not required;
- Thecavity absorption is as high as 86% (Backscattered Power rate is only 0.14%)
- 120mm aperture
| Model | 150K-D120V |
| Absorption | 99.86% |
| Wavelength Range | 0.19-20pm |
| Power Range | 5kW-150kW |
| Scale | Auto |
| Aperture | 6120mm |
| Power Resolution | 10W |
| Response Time (0-95%) (a! | 60s |
| Calibration Uncertainty | <5% |
| Non-linearity | +1% |
| Accuracy | +5% |
| Backscattered Power | 0.14% |
| Damage Threshold!b! | 20kW/cm2 |
| Cooling | Water Cooled |
|
Recommended water Flow Rate@Full power!’! | 30-80L/min@10-30kW 50-80L/min@30-60kW 60-80L/min@60-100kW 70-80L/min@100-150kW < 80L/mined* |
| Dimension | 539 350•182mm |
| Cable Length | 3m |
| Connector Type | USB |
| Weight (without support assembly) (kg) | 41.8 |
| Weight (including support assembly) (kg) | 43.2 |
Notes:
- Timefrom zero to 95% of stable value;
- Recommendedlaser diameter >80mm@150kW;
- Recommendedwater temperature range:18-30°C; Water temperature change rate: <1°C/min;
- Makesure the flow rate below 80L/min , otherwise the flowmeter may be
Dimensions(mm):





