
MAX 10W-70W Q-SWITCH PULSED FIBER LASER
Get Instant QuoteProduct Details
Q-switch series pulsed fiber laser is designed based on Q-switch oscillator and MOPA, offer a variety models from 10W-70W, and the peak power could reach 7KW. The laser is transmitted by fiber and isolator, and is controlled through a 25-pin interface. The Q-switched pulse fiber laser is suitable for intergration, and could meet the requirements of plastic marking, metal marking, engraving, coating removal,fine cutting, drilling, etc.

| Models | MFP-10W | MFP-20W | MFP-30W | MFP-50W | MFP-70W |
| OPTICAL SPECIFICATIONS | |||||
| Nominal Power | 10W | 20W | 30W | 50W | 70W |
| Mode of Operation | Pulsed | ||||
| Polarization | Random | ||||
| Power Tunability | 10 to 100% | ||||
| Wavelength | 1064 ± 5 nm | ||||
| Power Stability | ≤3 % | ||||
| Laser Beam Quality M² | 1.2~1.5 | 1.3~1.8 | |||
| Pulse Energy | 0.45 mJ | 0.68 mJ | 1 mJ | 1.45 mJ | |
| Pulse Duration | 80~120 ns | 100~140 ns | |||
| Repetition Rate | 20~60 kHz | 30~60 kHz | 50~80 kHz | 50~170 kHz | |
| FIBER DELIVERY SYSTEM | |||||
| Length | 1.9~3m standard, other lengths optional | 3m standard, other lengths optional | |||
| Beam Diameter | 6~8 mm | ||||
| Beam Ellipticity | 90% | ||||
| ELECTRICAL RATINGS | |||||
| Supply Voltage | 24 VDC | ||||
| OTHER SPECIFICATIONS | |||||
| Operating Temperature | +10 to +42℃ | ||||
| Storage Temperature | -10 to +60℃ | ||||
| Humidity | 10 to 95% | ||||
| Cooling Method | Air Cooling | ||||
| Dimension | 345×266.2×120 mm | ||||
| Weight | 10 kg | 12 kg | |||





