
MAX 1000W-6000W CW WELDING & CLADDING FIBER LASER
Get Instant QuoteProduct Details
1000W~6000W SINGLE MODULE CW FIBER LASER is a high-power fiber laser with high electro-optical conversion efficiency, compact size, good beam quality and maintenance-free. Wide fiber core diameter range from 100~600um, can be customized from 800um~1000um. Mainly used in metal welding and cladding and other fields such as new energy, 3C, precision machining.


PARAMETER
| Models | MFSC-1000W | MFSC-1500W | MFSC-2000W | MFSC-3000W | MFSC-4000W | MFSC-5000W | MFSC-6000W |
| OPTICAL SPECIFICATIONS | |||||||
| Nominal Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W |
| Mode of Operation | CW/Modulated | ||||||
| Polarization | Random | ||||||
| Power Tunability | 10 to 100% | ||||||
| Wavelength | 1080 ± 10 nm | ||||||
| Power Stability | ±1 % | ||||||
| Laser Beam Quality, BPP | 3.1 to 3.5 mm x mrad (100μmQBH) | ||||||
| 6.4 to 7 mm x mrad (200μmQBH) | |||||||
| 10 to 12 mm x mrad (300μmQBH) | |||||||
| 15 to 17 mm x mrad (400μmQBH) | |||||||
| 25 to 28 mm x mrad (600μmQBH) | |||||||
| Modulation Frequency | ≤5kHz | ||||||
| Preview Red Light Power | 200 μW | ||||||
| FIBER DELIVERY SYSTEM | |||||||
| Interface | QBH (LOC) | ||||||
| Length | 15/20m standard, other lengths optional | ||||||
| Diameter | 100/200/300/400/600 μm | ||||||
| Bending Radius | 200 mm | ||||||
| ELECTRICAL RATINGS | |||||||
| Supply Voltage | 220VAC (-15% to +10%) Single-phase | 400VAC (-15% to +10%) 3-phase | |||||
| OTHER SPECIFICATIONS | |||||||
| Operating Temperature | +10 to +40℃ | ||||||
| Storage Temperature | -10 to +60℃ | ||||||
| Humidity | 10 to 85% | ||||||
| Cooling Method | Water Cooling | ||||||
| Cooling Medium | Distilled water/ Glycol Antifreeze | ||||||
| Dimension | 800×482.6×193.2 mm | 483×950×193 mm | 640×1173×1102 mm | ||||
| Weight | 50(±3) kg | 55(±3) kg | 72(±3) kg | 80(±3) kg | 200(±20) kg | 240(±20) kg | |






