GME series MOPA Laser Source are complement to the GM series MOPA Laser Source, cost-effective, suitable for marking, cleaning, drilling, welding, cutting,texturing and other applications , suitable for 3C/photovoltaic/lithium battery/hardware/home appliances/automobile/glass and other industry needs.
20W/30W/60W/80W/100W/120W/200W

Optical characteristics
| N | Characteristics | Parameter value | Unit |
| 1 | Center wavelength | 1060-1080 | nm |
| 2 | Spectral width(FWHM) | < 15 | nm |
| 3 | Maximum pulse energy | 0.8 | mJ |
| 4 | Output Power | 30 | W |
| 5 | Power adjustment range | 0-100 | % |
| 6 | Frequency adjustment range | 1-3000 | kHz |
| 7 | On/off light response time | < 20 | μs |
| 8 | Pulse Width | 2-500 | ns |
| 9 | Output power stability | < 5 | % |
| 10 | Beam quality M² | < 1.35 | / |
| 11 | Polarization direction | Random | / |
| 12 | Resist high reaction | Yes | / |
| 13 | Indication (red) optical power | 0.3-2 | mW |
| 14 | Collimated Beam diameter (4σ) | | mm |
| 15 | Delivery cable length | 2 | m |
Electrical characteristics
| N | Characteristics | Parameter value | Unit |
| 16 | Supply voltage | 24 | V |
| 17 | Working current | < 6 | A |
| 18 | Power consumption | <144 | W |
| 19 | Recommended power supply | ≥150 | W |
Environmental requirements
| N | Characteristics | Parameter value | Unit |
| 20 | Working temperature | 0-40 | ℃ |
| 21 | Storage temperature | -10-60 | ℃ |
| 22 | Cooling Method | Air cooling | / |
Structural characteristics
| N | Characteristics | Parameter value | Unit |
| 23 | Laser dimension | 308.5*220*83.4 269.5*210.5*69.5 | mm³ |
| 24 | Isolator size | 195*35*35(Round) 160*42*42(Square) | mm³ |
| 25 | Net weight | <8 | kg |