
808nm7W-En
Get Instant QuoteProduct Details


Typical Device Performance (25℃)
| Min | Typical Value | Max | Unit | |
| Optical | ||||
| CW Output Power | – | 7 | – | W |
| Center Wavelength | – | 808± 3 | – | nm |
| Spectral Width (90% of power) | – | < 10.0 | – | nm |
| Wavelength Shift With Temperature | – | 0.3 | – | nm /℃ |
| Anti reflection protection ( 1030- 1100nm) | – | >40 | – | B |
| 0. 18NA Energy Ratio | >95% | |||
| Electrical | ||||
| Threshold Current | – | 1.3 | – | A |
| Operating Current | – | 8.2 | 9.0 | A |
| Operating Voltage | – | 1.8 | 1.9 | V |
| Slope Efficiency | – | 1.0 | – | W / A |
| Energy Conversion Efficiency | 41 | 47 | – | % |
| Fiber * | ||||
| Fiber Core Diameter | – | 105 | – | μm |
| Fiber Cladding Diameter | – | 125 | – | μm |
| Fiber Buffer Diameter | – | 250 | – | μm |
| Numerical Aperture | – | 0.22 | – | – |
| Fiber Length | – | 1-5 | – | m |
| Fiber Connector | – | – | – | – |
*Customized fiber available.
Absolute Ratings
| Min | Max | Unit | |
| Operating Temperature | 10 | 40 | ℃ |
| Operating Relative Humidity | – | 75 | % |
| Cooling Way | – | Water cooling (25℃) | – |
| Storage Temperature | -20 | 80 | ℃ |
| Storage Relative Temperature | – | 90 | % |
| Lead Soldering Temperature, 10 s max | – | 250 | ℃ |




