
M1470±10-15-D200/22-G5-APK
Get Instant QuoteProduct Details
G-Series High Power Laser Diode Module

Features
- High output power of 15W
- Detachable fiber 200μm/0.22NA
Applications
- Medical
Package Dimensions (mm)

Typical Device Performance (25℃)
| Min | Typical | Max | Unit | |
| Optical | ||||
| CW Output Power | – | 15 | – | W |
| Center Wavelength | – | 1470±10 | – | nm |
| Spectral Width (90% of Power) | – | 10.0 | – | nm |
| Wavelength Shift with Temperature | – | 0.35 | – | nm /℃ |
| Electrical | ||||
| Threshold Current | – | 0.8 | – | A |
| Operating Current | – | 8.0 | 10.0 | A |
| Operating Voltage | – | 8.5 | 9.0 | V |
| Slope Efficiency | – | 2.2 | – | W / A |
| Power Conversion Efficiency | – | 24 | – | % |
| Aming Beam | ||||
| Output Power | – | 2 | – | mW |
| Center Wavelength | – | 650±10 | – | nm |
| Operating Current | – | – | – | mA |
| Operating Voltage | – | 5.0 | – | V |
| Fiber | ||||
| Fiber Core Diameter | – | 200 | – | μm |
| Fiber Cladding Diameter | – | 220 | – | μm |
| Fiber Buffer Diameter | – | 500 | – | μm |
| Numerical Aperture | – | 0.22 | – | – |
| Fiber Length | – | 1-5 | – | m |
| Fiber Connector | – | – | – | – |
| Absolute Ratings | Min | Max | Unit |
| Operating Temperature | 10 | 40 | ℃ |
| Operating Relative Humidity | – | 75 | % |
| Storage Temperature | -20 | 80 | ℃ |
| Storage Relative Humidity | – | 90 | % |
| Lead Soldering Temperature(10 s max) | – | 250 | ℃ |




